Explore the most expensive paintings ever sold at auction, plus valuations for priceless masterpieces held in museums worldwide.
Auction Sales
Valuations
Total Sold
| # | Artwork | Sale Price |
|---|---|---|
| 1 | Salvator Mundi Leonardo da Vinci | $450.3M |
| 2 | Interchange Willem de Kooning | $300M |
| 3 | The Card Players Paul Cézanne | $250M |
| 4 | When Will You Marry? Paul Gauguin | $210M |
| 5 | Number 17A Jackson Pollock | $200M |
| 6 | Shot Sage Blue Marilyn Andy Warhol | $195M |
| 7 | No. 6 (Violet, Green and Red) Mark Rothko | $186M |
| 8 | Wasserschlangen II (Water Serpents II) Gustav Klimt | $183.8M |
| 9 | Pendant Portraits of Maerten Soolmans and Oopjen Coppit Rembrandt van Rijn | $180M |
| 10 | Les Femmes d'Alger (Version O) Pablo Picasso | $179.4M |
| 11 | Nu Couché Amedeo Modigliani | $170.4M |
| 12 | Masterpiece Roy Lichtenstein | $165M |
| 13 | Nu Couché (sur le côté gauche) Amedeo Modigliani | $157.2M |
| 14 | Le Rêve (The Dream) Pablo Picasso | $155M |
| 15 | Three Studies of Lucian Freud Francis Bacon | $142.4M |
| 16 | L'Homme au doigt (Pointing Man) Alberto Giacometti | $141.3M |
| 17 | Twelve Landscape Screens Qi Baishi | $140.8M |
| 18 | Woman III Willem de Kooning | $137.5M |
| 19 | Portrait of Adele Bloch-Bauer I Gustav Klimt | $135M |
| 20 | The Scream Edvard Munch | $119.9M |
| 21 | Fillette à la corbeille fleurie Pablo Picasso | $115M |
| 22 | Meules (Haystacks) Claude Monet | $110.7M |
| 23 | Untitled (Skull) Jean-Michel Basquiat | $110.5M |
| 24 | Nude, Green Leaves and Bust Pablo Picasso | $106.5M |
| 25 | Silver Car Crash (Double Disaster) Andy Warhol | $105.4M |
| 26 | Garçon à la pipe (Boy with a Pipe) Pablo Picasso | $104.2M |
| 27 | Chariot Alberto Giacometti | $101M |
| 28 | Dora Maar au Chat Pablo Picasso | $95.2M |
| 29 | Rabbit Jeff Koons | $91.1M |
| 30 | Portrait of an Artist (Pool with Two Figures) David Hockney | $90.3M |
| 31 | Portrait of Adele Bloch-Bauer II Gustav Klimt | $87.9M |
| 32 | Orange, Red, Yellow Mark Rothko | $86.9M |
| 33 | Triptych, 1976 Francis Bacon | $86.3M |
| 34 | Suprematist Composition Kazimir Malevich | $85.8M |
| 35 | Triptych Inspired by the Oresteia of Aeschylus Francis Bacon | $84.6M |
| 36 | Portrait of Dr. Gachet Vincent van Gogh | $82.5M |
| 37 | Le bassin aux nymphéas Claude Monet | $80.5M |
| 38 | False Start Jasper Johns | $80M |
| 39 | Dance at Le Moulin de la Galette Pierre-Auguste Renoir | $78.1M |
| 40 | Balloon Dog (Orange) Jeff Koons | $58.4M |
| 41 | Irises Vincent van Gogh | $53.9M |
| 42 | Abstraktes Bild Gerhard Richter | $46.3M |
| 43 | Jimson Weed/White Flower No. 1 Georgia O'Keeffe | $44.4M |
| 44 | Sunflowers Vincent van Gogh | $39.9M |
| 45 | Flag Jasper Johns | $28.6M |
Museum treasures with estimated valuations
The art market has seen record-breaking sales in recent decades, with masterpieces by Leonardo da Vinci, Pablo Picasso, and Andy Warhol commanding prices in the hundreds of millions. These sales reflect not just artistic value, but cultural significance, provenance, and collector demand.
Many of the world's most valuable artworks never appear at auction. Works like the Mona Lisa, The Starry Night, and Guernica are considered national treasures and cannot be legally sold. For these masterpieces, we track insurance valuations and expert estimates to understand their worth.
Salvator Mundi by Leonardo da Vinci holds the record at $450.3 million, sold at Christie's New York in November 2017. The buyer was later identified as Saudi Crown Prince Mohammed bin Salman, purchasing through an intermediary.
Four factors drive auction prices: artist reputation, rarity of the work, condition, and provenance (ownership history). Works by blue-chip artists like Picasso, Monet, and Warhol consistently command the highest prices. Historical significance and exhibition history also matter.
Many masterpieces are legally protected as national treasures and cannot be sold. The Mona Lisa, for example, belongs to the French Republic. Museums also hold works in perpetual trust. We track insurance valuations for these priceless pieces.
Christie's and Sotheby's dominate the high-end art market, together handling most sales over $10 million. Phillips, Bonhams, and Heritage Auctions also conduct significant sales. Regional houses like China Guardian handle important Asian art.
Major records tend to cluster during economic booms. The 2010s saw unprecedented growth, with the top price jumping from $106 million (2010) to $450 million (2017). Market corrections followed in 2020, though high-end works remain resilient.